DH-C788E63
The Dahua HDCVI Security System provides all the components to quickly install, configure, and employ a complete video surveillance solution. The HDCVI cameras offer the clarity of 4K video, and the HDCVI DVR offers built-in motion detection algorithms, alarm triggers, and customized recording modes. The cameras and the HDCVI DVR supports multiple video outputs making the kit compatible with many existing systems. The kit features Dahua's HDCVI technology that leverages an existing coaxial infrastructure, saving time and costs from running networking and power cables.
- 5 MP HDCVI Cameras
- 5 MP at 20 fps Maximum Resolution (Default camera resolution is set to 4 MP.)
- 2.8 mm Fixed Lens
- Maximum IR Length: 30 m (98 ft) with Smart IR
- IP67 Ingress Protection
- 4K HDCVI Cameras
- 8 MP at 15 fps Maximum Resolution
- 2.8 mm Fixed Lens
- Maximum IR Length: 50 m (164 ft) with Smart IR
- IP67 Ingress Protection
- 4K HDCVI DVR
- Embedded Processor
- 8 Channel Penta-brid Recorder
- Support for 8 8 IP Channels
- Smart H.265 and Smart H.264 Dual Codec
- 4K at 7 fps Recording Resolution on all HDCVI Channels
- Automatically Detects HDCVI, AHD, TVI, and CVBS Inputs
- 64 Mbps Incoming Bandwidth
Technical Specification
A511K02 HDCVI Camera | |
Camera | |
Image Sensor | 1/2.7-in. CMOS |
Effective Pixels | 2592 (H) x 1944 (V), 5 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/30 s to 1/100000 s |
Minimum Illumination | Color: 0.02 Lux at F1.85 (30 IRE) 0 Lux with IR on |
S/N Ratio | More than 65 dB |
IR Distance | Up to 30 m (98.04 ft) |
IR On/Off Contro | Auto, Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed Lens / Fixed Iris |
Mount Type | Board-in |
Focal Length | 2.8 mm |
Max Aperture | F1.85 |
Horizontal Angle of View | 103° |
Close Focus Distance | 900 mm (35.43 in.) |
DORI¹ Distance - Detect (8 ppf) | 63 m (207 ft) |
DORI¹ Distance - Observe (19 ppf) | 25 m (82 ft) |
DORI¹ Distance - Recognize (38 ppf) | 13 m (43 ft) |
DORI¹ Distance - Identify (76 ppf) | 6 m (20 ft) |
Installation Angle | |
Range | Pan: 0° to 360° Tilt: 0° to 90° Rotation: 0° to 360° |
Video | |
Resolution | 5 MP (2592 x 1944) |
Frame Rate | 5 MP at 20 fps, 4 MP at 30 fps, 1080p at 30 fps |
Video Output | One (1) BNC HDCVI High-definition Channel or One (1) BNC CVBS, AHD or TVI Channel, switchable |
Video Transmission² | |
RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) 4 MP: 500 m (1640.42 ft) |
RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) 4 MP: 700 m (2296.59 ft) |
CAT 6 UTP (balun required) | 720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) 4 MP: 300 m (984.25 ft) |
Day/Night | Auto (ICR), Manual |
OSD Menu | Multi-language |
BLC Mode | BLC, HLC, DWDR |
WDR | Digital WDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto, Manual |
Smart IR | Auto, Manual |
Certifications | |
Safety | EN55032, EN55024, EN50130-4 UL60950-1 CAN/CSA C22.2 No.60950-1 |
Electromagnetic Compatibility (EMC) |
FCC CFR 47 FCC Part 15 Subpart B ANSI C63.4-2014 |
Electrical | |
Power Supply | 12 VDC ±30% |
Power Consumption | Maximum 3.6 W (12 VDC with IR on) |
Environmental | |
Operating Conditions | –40° C to 60° C (–40° F to 140° F), Less than 95% RH Initiate startup above –40° C (–40° F) |
Storage Conditions | ––40° C to 60° C (–40° F to 140° F), Less than 95% RH |
Ingress Protection | IP67 |
Construction | |
Casing | Aluminum |
Dimensions | ø93.40 mm × 79.40 mm (ø3.68 in. x 3.13 in.) |
Net Weight | 0.28 kg (0.62 lb) |
Gross Weight | 0.38 kg (0.84 lb) |
A82AG52 4K HDCVI Camera | |
Camera | |
Image Sensor | 1/2-in. CMOS |
Effective Pixels | 3840 (H) x 2160 (V), 8 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/30 s to 1/100000 s |
Minimum Illumination | Color: 0.005 Lux at F1.6 (30 IRE) 0 Lux with IR on |
S/N Ratio | More than 65 dB |
IR Distance | Up to 50 m (164.04 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Two (2) |
Lens | |
Lens Type | Fixed Lens / Fixed Iris |
Mount Type | Board-in |
Focal Length | 2.8 mm |
Max Aperture | F1.6 |
Horizontal Angle of View | 87° |
Focus Control | Auto, Manual |
Close Focus Distance | 1800 mm (70.87 in.) |
DORI² Distance - Detect (8 ppf) | 84 m (276 ft) |
DORI² Distance - Observe (19 ppf) | 34 m (112 ft) |
DORI² Distance - Recognize (38 ppf) | 17 m (56 ft) |
DORI² Distance - Identify (76 ppf) | 8 m (27 ft) |
Installation Angle | |
Range | Pan: 0° to 360° Tilt: 0° to 70° Rotation: 0° to 360° |
Video | |
Resolution | 8 MP (3840 x 2160) |
Frame Rate - HDCVI | 8 MP at 15 fps, 6 MP at 20 fps, or 4 MP at 30 fps |
Frame Rate - TVI | 5 MP at 20 fps 4 MP at 30 fps |
Frame Rate - AHD | 5 MP at 20 fps 4 MP at 30 fps |
Frame Rate - CVBS | 960H |
Video Output | One (1) BNC HDCVI 4K Ultra High-definition Channel or One (1) BNC CVBS, AHD or TVI Channel, switchable |
Video Transmission³ - RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) 4K: 500 m (1640.42 ft) |
Video Transmission³ - RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) 4K: 700 m (2296.59 ft) |
Video Transmission³ - CAT 6 UTP (balun required) | 720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) 4K: 300 m (984.25 ft) |
Day/Night | Auto (ICR), Manual |
OSD Menu | Multi-language |
BLC Mode | BLC, HLC, WDR |
WDR | True WDR (120 dB) |
Gain Contro | AGC |
Noise Reduction | 2D, 3D |
White Balance | Auto, Manual |
Smart IR | Auto, Manual |
Certifications | |
Safety | EN55032, EN55024, EN50130-4 UL60950-1 CAN/CSA C22.2 No.60950-1 |
Electromagnetic Compatibility (EMC) | FCC CFR 47 FCC Part 15 Subpart B ANSI C63.4-2014 |
Interface | |
Audio | Input: One (1) Channel, RCA Jack, and One(1) Built-in Microphone |
Electrical | |
Power Supply | 12 VDC ±30% |
Power Consumption | Maximum 8 W (12 VDC with IR on) |
Environmental | |
Operating Conditions | –30° C to 60° C (–22° F to 140° F), Less than 90% RH Initiate startup above –30° C (–22° F) |
Storage Conditions | –30° C to 60° C (–22° F to 140° F), Less than 90% RH |
Ingress Protection | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | ø106.0 mm × 99.20 mm (ø4.17 in. x 3.90 in.) |
Net Weight | 0.50 kg (1.10 lb) |
Gross Weight | 0.62 kg (1.37 lb) |
X72A2A3 4K HDCVI DVR | |
System | |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Interface | |
Analog Camera Input | 8 Channels, BNC |
HDCVI | 8 MP, 6 MP, 4 MP, 1080p at 30 fps, 720p at 60 fps, 720p at 30 fps |
AHD | 5 MP, 4 MP, 3 MP, 1080p at 30 fps, 720p at 30 fps |
TVI | 5 MP, 4 MP, 3 MP, 1080p at 30 fps, 720p at 30 fps |
CVBS | NTSC |
IP Camera Input | 8 8 Channels, each channel up to 8 MP |
Audio | Input: Four (4) Channels, RCA Output: One (1) Channel, RCA |
Two-way Talk | Reuse Audio In/Out, RCA |
Recording | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264 |
Recording Resolution | 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 4 M-N (1280 x 1440), 1080p, 720p, 960H, D1, CIF |
Record Rate - Main Stream | 8 MP at 7 fps; 6 MP at 10 fps, 5 MP at 12 fps, 4 MP or 3 MP at 15 fps; 4 M-N, 1080p, 720p, 960H, D1, CIF or QCIF at 30 fps |
Record Rate - Sub Stream | 960H at 15 fps; D1 or CIF at 30 fps |
Maximum Incoming Bandwidth | 64 Mbps |
Bit Rate | 32 Kbps to 6144 Kbps per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video Detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 to 60 minutes (default: 60 minutes), Pre-record: 1 to 30 s, Post-record: 10 to 300 s |
Audio Compression | AAC (first channel only), G.711A, G.711U, PCM |
Audio Sample Rate | 8 KHz, 16 bits per Channel |
Audio Bit Rate | 64 Kbps per Channel |
Display | |
Interface | One (1) HDMI (3840 x 2160) One (1) VGA (1920 x 1080) |
Spot Output | HDMI or VGA, configurable |
Native Output Resolution - HDMI | 3840 x 2160, 2560 x 1440, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 |
Native Output Resolution - VGA | 1920 x 1080, 1280 x 1024, 1280 x 720 |
Maximum Decoding | Four (4) Channels of 4K at 7 fps Four (4) Channels of 6 MP at 10 fps Four (4) Channels of 5 MP at 12 fps Eight (8) Channels of 4 MP/3 MP at 15 fps Eight (8) Channels of 4 M-N, 1080p, 720p, 960H at 30 fps |
Multi-screen Display | IP extension mode disabled: 1/4/8/9 IP extension mode enabled: 1/4/8/9/16 |
On-sceen Display | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Network | |
Interface | One (1) RJ45 (1000 Mbps) Port |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP cameras, DVRs, NVS) |
Max. User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Alarm Input | 16 Channels |
Relay Output | Three (3) Channels |
Playback and Backup | |
Playback | 1/4/9 |
Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to 1 second) |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, and Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | Two (2) SATA Ports, up to 10 TB capacity for each disk Unit ships with a pre-installed 3 TB HDD |
Auxiliary
Dahua / HDCVI DVR Kit / 8 Channels / 4K Penta-brid DVR / 4 x 5MP, 2 x 8MP / 2.8mm lens / Mini Eyeball Cameras / DH-C788E63$ 72.45 $ 55.73 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 14.00 Keychain 2x2"![]() $ 220.00 $ 100.00 Guardian Angel Elite Series Wearable Safety Light Gen 1 [CLEARANCE]![]() $ 61.24 $ 47.11 BSMC x Alpinestars TechAir 3 Canvas Airbag Vest - Black![]() $ 78.47 $ 60.36 KT 1500W Pure Sine Wave 12V to 240V Inverter![]() $ 59.68 $ 45.91 ADJ FOCUS FLEX L19![]() $ 85.01 $ 65.39 Go! Bag in Passion![]() $ 81.90 $ 63.00 Oceanic VEO 4.0 Wrist Computer![]() $ 25.00 Weather Tracker Planner Sticker Set![]() $ 66.78 $ 51.37 Helite Electronic Hi-Viz Turtle Jacket![]() $ 76.15 $ 58.58 SoClean 2 CPAP SanitizerCart
+
![]() Your cart is currently empty.
|